All Prices
Here you will be able to find prices for a-l-l of our services. We will do the best we can to stick to them!
Repair Prices
Service call $50 will cover any simple repair up to 30 minutes
Repair type | Price |
---|---|
Service call (Sensors aligment, Rey Programing ETC) | Free |
Spring replacment 1 spring Torsion | $299 |
Spring replacment 2 Springs Torsion | $355 |
Off Track | $295-$485 |
System Replacment (Bar, Springs, Drums, Cables) | $410 |
Springs replacment Extention | $295 |
Mid-America Door (Garaga)
Vantage Series – 2” Insulated Steel Backed
Regal Series – 2” Non-Insulated
Poly-Back Series – 2” Insulated Vinyl Backed
Long or short panel
Regal uses 24N-gauge steel door
Vantage uses 26-gauge steel back door
Poly-Back or Regal Insulated
Features 25N-gauge steel
with insulation and vinyl-backing
Door Type | R Value | 8X7 | 8X8 | 9X7 | 9X8 | 10X7 | 10X8 | 12X7 | 12X8 | 16X7 | 16X8 | 18X7 | 18X8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regal | NA | $1185 | $1295 | $1225 | $1375 | $1255 | $1395 | $1345 | $1420 | $1470 | $1720 | $1775 | $1835 |
Poly-Back | 6.4 | $1299 | $1335 | $1315 | $1350 | $1385 | $1395 | $1345 | $1455 | $1855 | $1970 | $2100 | $2185 |
Vantage | 9.4 | $1425 | $1525 | $1475 | $1555 | $1495 | $1685 | $1595 | $1785 | $1895 | $2385 | $2355 | $2885 |
Amarr
Lincoln
Model | R Value | 8X7 | 8X8 | 9X7 | 9X8 | 10X7 | 10X8 | 12X7 | 12X8 | 16X7 | 16X8 | 18X7 | 18X8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lincoln 1000 | NA | $1435 | $1525 | $1525 | $1595 | $1485 | $1595 | $1545 | $1620 | $1670 | $1920 | $1975 | $2085 |
Lincoln 2000 | 6.4 | $1529 | $1575 | $1515 | $1550 | $1585 | $1595 | $1545 | $1655 | 2055 | 2170 | $2300 | $2385 |
Lincoln Li3138/3000 | 9.4 | $1625 | $1725 | $1675 | $1755 | $1695 | $1885 | $1795 | $1985 | 2095 | $2585 | $2555 | $3085 |
Heritage
Model | R Value | 8X7 | 8X8 | 9X7 | 9X8 | 10X7 | 10X8 | 12X7 | 12X8 | 16X7 | 16X8 | 18X7 | 18X8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heritage HR1000 | NA | $1685 | $1695 | $1775 | $1735 | $1595 | $1885 | $1755 | $1910 | $1970 | $2035 | $2195 | $2035 |
Heritage HR2000 | $1585 | $1795 | $1675 | $1625 | $1925 | $1910 | $2010 | $2015 | $2355 | $2495 | $2650 | $2655 | |
Heritage HR3000 | 9.4 | $1875 | $2095 | $1950 | $2285 | $2185 | $2350 | $2350 | $2615 | $2585 | $2985 | $2995 | $3350 |
Olympus
Model | R Value | 8X7 | 8X8 | 9X7 | 9X8 | 10X7 | 10X8 | 12X7 | 12X8 | 16X7 | 16X8 | 18X7 | 18X8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympus 3138 | NA | $1810 | $2100 | $2050 | $2250 | $2850 | $3350 | ||||||
olympus GL3200 | $1980 | $2225 | $2100 | $2385 | $2250 | $2550 | $2475 | $2780 | $2890 | $3375 | $3325 | $3700 |
Designers Choice
Model | R Value | 8X7 | 8X8 | 9X7 | 9X8 | 10x7 | 10x8 | 12x7 | 12x8 | 16X7 | 16X8 | 18x7 | 18X8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Designers Choice DC3138 | NA | $1965 | $3150 | $2150 | $2350 | $2859 | $3250 | ||||||
Designers Choice DC3200 | $2100 | $2299 | $2180 | $2450 | $2350 | $2625 | $2650 | $2885 | $3100 | $3425 | $3350 | $3750 |
Carraiage court
Model | R Value | 8X7 | 8X8 | 9X7 | 9X8 | 10x7 | 10x8 | 12x7 | 12x8 | 16X7 | 16X8 | 18x7 | 18X8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carraiage court cc4000 Ashley*, Greenbriar*, Charlton*, Fairfield, Middleton, Laurel Bay*, Pinetop, Bradberry, Arcadia, Ravenwood, Brookland, Magnolia | NA | $3150 | $3275 | $3250 | $3325 | $3555 | $3735 | $4125 | $4275 | $4955 | $5150 | $5485 | $5735 |
Carriage Court CC4000 Newberry, Darby, Tanglewood, Seabrook, Kensington, Rosemont** | $3355 | $3485 | $3495 | $3595 | $3885 | $4025 | $4385 | $4575 | $5385 | $5675 | $5895 | $6225 |
Classica
Model | R Value | 8X7 | 8X8 | 9X7 | 9X8 | 10x7 | 10x8 | 12x7 | 12x8 | 16X7 | 16X8 | 18x7 | 18X8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Classica CL1000 | NA | $1985 | $2125 | $2095 | $2225 | $2185 | $2355 | $2475 | $2750 | $2950 | $3200 | $3350 | $3585 |
Classica CL2000 | $2185 | $2335 | $2295 | $2475 | $2395 | $2585 | $2755 | $3055 | $3350 | $3585 | $3685 | $3985 | |
Classica 3000 | $2585 | $2855 | $2775 | $3075 | $2955 | $3235 | $3385 | $3685 | $3995 | $4345 | $4575 | $4975 |
Hillcrest
Model | R Value | 8X7 | 8X8 | 9X7 | 9X8 | 10x7 | 10x8 | 12x7 | 12x8 | 16X7 | 16X8 | 18x7 | 18X8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hillcrest HI1000 | NA | $1435 | $1505 | $1485 | $1535 | $1575 | $1675 | $1695 | $1775 | $1785 | $1475 | $2025 | $2225 |
Hillcrest HI2000 | $1555 | $1675 | $1605 | $1725 | $1725 | $1875 | $1855 | $1995 | $3085 | $2295 | $2375 | $2575 | |
Hillcrest 3000/3138 | $1735 | $1875 | $1795 | $1955 | $1895 | $2095 | $2095 | $2385 | $2385 | $2685 | $2655 | $2985 |